



World's Fastest Online Shopping Destination
Male Glue / Female Threaded PVC Adapter (Reference: 5950)
This Ezfitt adapter represents the ideal technical solution for creating reliable transitions between glued PVC piping and threaded screw-on fittings. Designed according to the most demanding standards, this component guarantees perfect compatibility with modern plumbing and industrial systems.
This adapter finds its place in multiple professional and domestic applications. Ideal for plumbers and installers, it efficiently connects glued PVC pipes with equipment fitted with female threads such as valves, meters, filters or pumps.
Swimming pools and spas constitute a privileged application area thanks to the exceptional chemical resistance of PN16 PVC. In agriculture, it facilitates the installation of irrigation systems by enabling the connection of sprinklers, solenoid valves and programmers to distribution networks.
For industrial installations, this adapter ensures the connection between fixed glued pipes and removable threaded equipment, thus facilitating maintenance and technical interventions. Its PN16 service pressure (16 bars) makes it perfectly suited for pressurized circuits.
The PN16 PVC used in manufacturing this adapter offers superior mechanical resistance, capable of withstanding service pressures up to 16 bars at 20°C. This technical performance is accompanied by excellent chemical resistance to acids, bases and solvents commonly encountered in industrial environments.
The mixed design integrates two connection technologies: the male socket for gluing complies with EN 1452 standard guaranteeing perfect adhesion with standard PVC glues, while the female thread meets ISO 228-1 standard (gas thread) ensuring universal compatibility with male fittings on the market.
The diameter range extends from 16mm to 110mm, thus covering almost all installation needs. This dimensional versatility allows precise adaptation of the component to the flow rate and pressure required for each specific application.
Installing this adapter requires strict procedures to guarantee system tightness. For the glued side, the connection surface must be perfectly cleaned and degreased before applying PVC glue. Setting time varies according to ambient temperature, generally between 15 and 30 minutes.
For threaded connection, the use of PTFE tape or sealing paste remains recommended according to the nature of the transported fluid. Tightening must be progressive and measured to avoid PVC cracking, particularly sensitive to excessive stress.
Commissioning is carried out by progressive pressure increase, allowing tightness verification at each stage. This precaution avoids sudden overpressures potentially damaging to the entire circuit. Maintenance is limited to periodic visual inspection and replacement in case of cracking or deformation.
The effectiveness of this adapter is multiplied by association with complementary accessories: clamps for mechanical support, repair sleeves in case of intervention on existing pipes, or eccentric reducers for dimensional adaptation.
In chlorinated environments, particularly for swimming pools, favor special chlorine-resistant glues to optimize the connection''s lifespan. For outdoor applications, UV protection by sheathing or specific paint prevents premature aging of PVC.
Absolutely avoid use on high-temperature fluids (>60°C) as PVC loses its mechanical properties. Similarly, aromatic solvents (benzol, toluene) are incompatible with this material. For geothermal or heating installations, favor adapters made of heat-resistant materials.
In winter season, protect outdoor installations from frost by insulation or complete drainage. PVC becomes brittle at negative temperatures and can crack under the effect of ice expansion.
| Details | Specifications |
|---|---|
| Connection type | Male glue / female threaded |
| Material | PVC PN16 |
| Service pressure | 16 bars at 20°C |
| Glued connection standard | EN 1452 |
| Thread standard | ISO 228-1 (gas thread) |
| Available diameters | 16 to 110mm |
| Operating temperature | 0°C to +60°C |
| Chemical resistance | Acids, bases, chlorine |
| Color | Standard PVC grey |
| Applications | Plumbing, irrigation, industry, pools |
Technical sheet
Specific references
| Diameter | Ø A: 20mm | Ø B: 1/2'' Ø A: 20mm | Ø B: 3/4'' Ø A: 25mm | Ø B: 1/2'' Ø A: 25mm | Ø B: 3/4'' Ø A: 25mm | Ø B: 1'' Ø A: 32mm | Ø B: 1'' Ø A: 50mm | Ø B: 1''1/2 Ø A: 50mm | Ø B: 2'' Ø A: 63mm | Ø B: 2'' Ø A: 75mm | Ø B: 2''1/2 Ø A: 75mm | Ø B: 3'' Ø A: 90mm | Ø B: 3'' Ø A: 110mm | Ø B: 4'' Ø A: 32mm | Ø B: 3/4'' Ø A: 40mm | Ø B: 1''1/4 Ø A: 16mm | Ø B: 3/8'' Ø A: 40mm | Ø B: 1'' Ø A: 50mm | Ø B: 1''1/4 Ø A: 90mm | Ø B: 4'' Ø A: 110mm | Ø B: 3'' Ø A: 75mm | Ø B: 2'' Ø A: 90mm | Ø B: 2''1/2 |
| Combinations | Diameter | Reference | Stock | Price | Add to cart |
Diameter : Ø A: 20mm | Ø B: 1/2'' Reference : 5950-2012 | Ø A: 20mm | Ø B: 1/2'' | 5950-2012 | Available now Stock : 9 | €2.00 TTC | |
Diameter : Ø A: 20mm | Ø B: 3/4'' Reference : 5950-2034 | Ø A: 20mm | Ø B: 3/4'' | 5950-2034 | Available now Stock : 3 | €2.20 TTC | |
Diameter : Ø A: 25mm | Ø B: 1/2'' Reference : 5950-2512 | Ø A: 25mm | Ø B: 1/2'' | 5950-2512 | Available now Stock : 10 | €2.20 TTC | |
Diameter : Ø A: 25mm | Ø B: 3/4'' Reference : 5950-2534 | Ø A: 25mm | Ø B: 3/4'' | 5950-2534 | Available now Stock : 11 | €2.27 TTC | |
Diameter : Ø A: 25mm | Ø B: 1'' Reference : 5950-251 | Ø A: 25mm | Ø B: 1'' | 5950-251 | Available now Stock : 7 | €2.37 TTC | |
Diameter : Ø A: 32mm | Ø B: 1'' Reference : 5950-321 | Ø A: 32mm | Ø B: 1'' | 5950-321 | Available now Stock : 9 | €2.75 TTC | |
Diameter : Ø A: 50mm | Ø B: 1''1/2 Reference : 5950-50112 | Ø A: 50mm | Ø B: 1''1/2 | 5950-50112 | Available now Stock : 5 | €4.10 TTC | |
Diameter : Ø A: 50mm | Ø B: 2'' Reference : 5950-502 | Ø A: 50mm | Ø B: 2'' | 5950-502 | Available now Stock : 2 | €6.03 TTC | |
Diameter : Ø A: 63mm | Ø B: 2'' Reference : 5950-632 | Ø A: 63mm | Ø B: 2'' | 5950-632 | Available now Stock : 3 | €6.66 TTC | |
Diameter : Ø A: 75mm | Ø B: 2''1/2 Reference : 5950-75212 | Ø A: 75mm | Ø B: 2''1/2 | 5950-75212 | delivery within a week | €10.71 TTC | |
Diameter : Ø A: 75mm | Ø B: 3'' Reference : 5950-753 | Ø A: 75mm | Ø B: 3'' | 5950-753 | delivery within a week | €11.74 TTC | |
Diameter : Ø A: 90mm | Ø B: 3'' Reference : 5950-903 | Ø A: 90mm | Ø B: 3'' | 5950-903 | delivery within a week | €12.62 TTC | |
Diameter : Ø A: 110mm | Ø B: 4'' Reference : 5950-1104 | Ø A: 110mm | Ø B: 4'' | 5950-1104 | delivery within a week | €18.02 TTC | |
Diameter : Ø A: 32mm | Ø B: 3/4'' Reference : 5950-3234 | Ø A: 32mm | Ø B: 3/4'' | 5950-3234 | Available now Stock : 6 | €2.37 TTC | |
Diameter : Ø A: 40mm | Ø B: 1''1/4 Reference : 5950-40114 | Ø A: 40mm | Ø B: 1''1/4 | 5950-40114 | Available now Stock : 5 | €3.05 TTC | |
Diameter : Ø A: 16mm | Ø B: 3/8'' Reference : 5950-1638 | Ø A: 16mm | Ø B: 3/8'' | 5950-1638 | Available now Stock : 6 | €1.77 TTC | |
Diameter : Ø A: 40mm | Ø B: 1'' Reference : 5950-401 | Ø A: 40mm | Ø B: 1'' | 5950-401 | Available now Stock : 3 | €2.90 TTC | |
Diameter : Ø A: 50mm | Ø B: 1''1/4 Reference : 5950-50114 | Ø A: 50mm | Ø B: 1''1/4 | 5950-50114 | Available now Stock : 4 | €3.46 TTC | |
Diameter : Ø A: 90mm | Ø B: 4'' Reference : 5950-904 | Ø A: 90mm | Ø B: 4'' | 5950-904 | delivery within a week | €14.92 TTC | |
Diameter : Ø A: 110mm | Ø B: 3'' Reference : 5950-1103 | Ø A: 110mm | Ø B: 3'' | 5950-1103 | delivery within a week | €17.40 TTC | |
Diameter : Ø A: 75mm | Ø B: 2'' Reference : 5950-752 | Ø A: 75mm | Ø B: 2'' | 5950-752 | delivery within a week | €7.47 TTC | |
Diameter : Ø A: 90mm | Ø B: 2''1/2 Reference : 5950-90212 | Ø A: 90mm | Ø B: 2''1/2 | 5950-90212 | delivery within a week | €11.74 TTC | |


Cuves, citernes et récupération d'eau